$3,899,000
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1824 |
Cooling Type | Central air conditioning |
Heating Type | In Floor Heating, Forced air |
Stories Total | 2 |
3pc Bathroom | Second level | 11'11'' x 5'7'' |
Bedroom | Second level | 12'4'' x 10'8'' |
Bedroom | Second level | 12'4'' x 12'1'' |
Full bathroom | Second level | 17'9'' x 14'6'' |
Primary Bedroom | Second level | 17'8'' x 12'7'' |
2pc Bathroom | Main level | 8'9'' x 5'6'' |
Utility room | Main level | 3'4'' x 6'4'' |
3pc Bathroom | Main level | 5'1'' x 9'5'' |
Bedroom | Main level | 11'3'' x 10'6'' |
Sunroom | Main level | 11'7'' x 20'7'' |
Family room | Main level | 27'1'' x 21'3'' |
Kitchen | Main level | 12'1'' x 13'4'' |
Dining room | Main level | 18'1'' x 13'10'' |
Den | Main level | 12'1'' x 13'4'' |
Living room | Main level | 12'3'' x 13'6'' |
Foyer | Main level | 7'10'' x 9'4'' |
Would you like more information about this property?
EMAIL KIMBERLEY
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS