Bathroom Total | 2 |
Bedrooms Total | 3 |
Year Built | 1976 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
3pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 12'5'' x 9'10'' |
Bedroom | Second level | 10'1'' x 9'10'' |
Primary Bedroom | Second level | 10'10'' x 15'0'' |
Utility room | Basement | 24'2'' x 7'11'' |
Kitchen/Dining room | Basement | 23'9'' x 14' |
3pc Bathroom | Lower level | Measurements not available |
Dining room | Lower level | 8'2'' x 10'11'' |
Recreation room | Lower level | 15'1'' x 12'8'' |
Kitchen | Main level | 10'6'' x 7'0'' |
Dining room | Main level | 11'1'' x 8'11'' |
Living room | Main level | 12'5'' x 17'8'' |
Would you like more information about this property?
EMAIL KIMBERLEY
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS