$997,000
Bathroom Total | 3 |
Bedrooms Total | 2 |
Year Built | 2014 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Recreation room | Basement | 23'0'' x 22'5'' |
Bedroom | Basement | 10'8'' x 14'4'' |
4pc Bathroom | Basement | Measurements not available |
Laundry room | Main level | Measurements not available |
Full bathroom | Main level | Measurements not available |
4pc Bathroom | Main level | Measurements not available |
Primary Bedroom | Main level | 11'7'' x 20'4'' |
Living room | Main level | 11'5'' x 22'2'' |
Dining room | Main level | 11'8'' x 11'2'' |
Kitchen | Main level | 11'6'' x 12'2'' |
Den | Main level | 10'9'' x 12'11'' |
Would you like more information about this property?
EMAIL KIMBERLEY
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS