Bathroom Total | 3 |
Bedrooms Total | 4 |
Year Built | 2022 |
Cooling Type | Ductless |
Heating Type | In Floor Heating, Space Heater, Heat Pump |
Stories Total | 2 |
5pc Bathroom | Second level | 9'8'' x 8'1'' |
Bedroom | Second level | 14'7'' x 9'5'' |
Bedroom | Second level | 13'5'' x 11'5'' |
Bedroom | Second level | 12'4'' x 11'2'' |
Full bathroom | Second level | 13'6'' x 6'8'' |
Primary Bedroom | Second level | 14'10'' x 13'8'' |
Utility room | Basement | 11'2'' x 9'1'' |
Storage | Basement | 20'5'' x 11'7'' |
Exercise room | Basement | 20'5'' x 16'3'' |
Office | Basement | 17'1'' x 16'3'' |
Laundry room | Main level | 6'8'' x 7'7'' |
3pc Bathroom | Main level | 10'2'' x 5'5'' |
Pantry | Main level | 6' x 7'6'' |
Kitchen | Main level | 20'3'' x 14'5'' |
Dining room | Main level | 11'8'' x 12'5'' |
Living room | Main level | 16'8'' x 17'6'' |
Would you like more information about this property?
EMAIL KIMBERLEY
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS