Bathroom Total | 4 |
Bedrooms Total | 2 |
Half Bathrooms Total | 1 |
Year Built | 1995 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Laundry room | Second level | 7'10'' x 5'7'' |
Full bathroom | Second level | 11'10'' x 11'9'' |
Primary Bedroom | Second level | 27'10'' x 26'11'' |
3pc Bathroom | Second level | 8'0'' x 9'7'' |
Bedroom | Second level | 18'5'' x 15'6'' |
Storage | Basement | 7'7'' x 8'2'' |
Utility room | Basement | 8'3'' x 7'3'' |
3pc Bathroom | Basement | Measurements not available |
Other | Basement | 9'1'' x 4'11'' |
Office | Basement | 9'1'' x 11'7'' |
Recreation room | Basement | 18'10'' x 26'4'' |
2pc Bathroom | Main level | 5'9'' x 4'11'' |
Dining room | Main level | 14'11'' x 10'8'' |
Kitchen | Main level | 12'11'' x 10'10'' |
Living room | Main level | 25'7'' x 18'0'' |
Foyer | Main level | 8'6'' x 8'9'' |
Would you like more information about this property?
EMAIL KIMBERLEY
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS